On August 11, Samsung’s Unpacked took place, with the tech giant releasing five devices, one being the Galaxy Watch 4. Many users with the Galaxy Watch 3 have considered buying the new watch but do not know the full comparison with regards to specifications. With that in mind here are the side-by-side specs
Galaxy Watch 4 Vs Galaxy Watch 3
Specification | Galaxy Watch 4 | Galaxy Watch 3 |
Sizes | 40mm 44mm | 41mm 45mm |
Processor | Exynos W920 (5nm) | Exynos 9110 (10nm) |
Battery | 40mm: 247mAh 44mm: 361mAh | 41mm: 247mAh 45mm: 340mAh |
Display | 40mm: 1.19-inch (396 x 396) 44mm: 1.36-inch (450×450) Super AMOLED Always on Display Corning Gorilla Glass with DX+ | 41mm: 1.2-inch (360 x 360) 45mm: 1.4-inch (360 x 360) Super AMOLED Always on Display Corning Gorilla Glass with DX |
Memory | 1.5GB RAM 16GB Internal Storage | 1GB RAM 8GB Internal Storage |
OS | OneUI Watch (with Wear OS) | Tizen Based Wearable OS 5.5 |
Durability | 5ATM + IP68 / MIL-STD-810G | 5ATM + IP68 / MIL-STD-810G |
Dimensions and Weight | 40mm: 40.4 x 39.3 x 9mm, 25.9g 44mm: 44.4 x 43.3 x 9.8mm, 30.3g Aluminum case | 41mm: 41.0 x 42.5 x 11.3mm, 48g 45mm: 45.0 x 46.2 x 11.1mm, 53g Stainless steel / Titanium case |
Connectivity | LTE (model specific) Bluetooth 5.0 Wi-Fi 802.11 a/b/g/n 2.4+5GHz NFC GPS | LTE (model specific) Bluetooth 5.0 Wi-Fi 802.11 b/g/n 2.4GHz NFC GPS |
The best smartwatch in terms of features seems to be the Galaxy Watch 4. However, due to the Galaxy Watch 4 being recently released and being the first Samsung watch running Wear OS 3, it has quite a few bugs as reported by some of our readers.
The Galaxy Watch 3 will take the crown for now but it will be hard to keep the Galaxy Watch 4 down and ultimately it will take the crown in the future!